| 15-44 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |
|---|---|---|---|---|---|---|---|
|   Using any method  |    64.2  |    29.8  |    63.4  |    69.3  |    72.7  |    72.9  |    71.5  |   
|   Female sterilization  |    17.8  |    0.1  |    2.5  |    11.8  |    21.4  |    29.8  |    35.6  |   
|   Male sterilization  |    7.0  |    --  |    0.7  |    3.1  |    7.6  |    13.6  |    14.5  |   
|   Pill  |    17.3  |    13.0  |    33.1  |    27.0  |    20.7  |    8.1  |    4.2  |   
|   Implant  |    0.9  |    0.8  |    2.4  |    1.4  |    0.5  |    0.2  |    0.1  |   
|   Injectable  |    1.9  |    2.9  |    3.9  |    2.9  |    1.3  |    0.8  |    0.2  |   
|   Intrauterine device (IUD)  |    0.5  |    --  |    0.2  |    0.5  |    0.6  |    0.7  |    0.9  |   
|   Diaphragm  |    1.2  |    0.0  |    0.4  |    0.6  |    1.7  |    2.2  |    1.9  |   
|   Condom  |    13.1  |    10.9  |    16.7  |    16.8  |    13.4  |    12.3  |    8.8  |   
|   Female condom  |    0.0  |    --  |    0.1  |    --  |    --  |    --  |    --  |   
|   Periodic abstinence  |    1.5  |    0.4  |    0.6  |    1.2  |     2.3  |    2.1  |    1.8  |   
|   Natural family planning  |    0.2  |    --  |    0.1  |    0.2  |    0.3  |    0.4  |    0.2  |   
|   Withdrawal  |    2.0  |    1.2  |    2.1  |    2.6  |    2.1  |    2.3  |    1.4  |   
|   Other methods1  |    1.0  |    0.3  |    0.9  |    1.2  |    1.3  |    0.9  |    1.8  | 
Monday, April 9, 2007
Table
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment